Online Store & Products
Your own online store, included on every plan.
Put your products online with photos, colors and prices. Customers browse, build a list and ask for a quote, and every request lands in your CRM.
IncludedOn every plan, even Free
What your store does
Your product catalogPhotos, colors, materials, sizes and specifications for every product.
Quote and sample requestsCustomers build a list and send it to you. No account needed.
Requests become clientsEvery request lands in your CRM, ready to follow up.
LookbooksMagazine-style PDFs of the products you choose, with your branding.
Price listsShare a clean price list, or show "ask for a quote" instead of a price.
Pricing for trade customersOptional price tiers for designers, wholesale and trade accounts.
Get paid by cardTurn a quote into an invoice your customer pays online.
English and SpanishYour storefront in both languages.
Compare plans
Every plan includes estimates and invoices, card payments and an online store. Prices in US dollars.
| Free | Starter | Books | Pro | Business | |
|---|---|---|---|---|---|
| $0 | $35one timeNo monthly fees | $29a monthor $288 a year | $39a monthor $348 a year | $89a monthor $828 a year | |
| Limits | |||||
| Tasks and to-dos | 120 | Unlimited | Unlimited | Unlimited | Unlimited |
| Clients in the CRM | 25 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 500 MB | 500 MB | 5 GB | 25 GB | 100 GB |
| Largest file | 5 MB | 10 MB | 25 MB | 50 MB | 100 MB |
| Files per entry | 5 | 10 | 15 | 50 | 100 |
| People per project | 3 | 3 | 3 | Unlimited | Unlimited |
| Companies | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks and projects | |||||
| To-do lists and projects | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring tasks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Action log with photos and files | ✓ | ✓ | ✓ | ✓ | ✓ |
| Board, calendar, My Actions and All Tasks views | ✓ | ✓ | ✓ | ✓ | ✓ |
| Approvals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ready-made templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Calendar sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Receipt tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM | |||||
| Clients, contacts and follow-up reminders | 25 clients | ✓ | ✓ | ✓ | ✓ |
| One-tap call, text and WhatsApp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full client history | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client map | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import from Google Contacts or a spreadsheet; export | ✓ | ✓ | ✓ | ✓ | ✓ |
| A private page per client | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visit routes and check-ins | – | ✓ | ✓ | ✓ | ✓ |
| Business card scan | – | ✓ | ✓ | ✓ | ✓ |
| Flyers, handouts and ready replies | – | ✓ | ✓ | ✓ | ✓ |
| Before & After lookbooks | – | ✓ | ✓ | ✓ | ✓ |
| Find Nearby and Smart Lookup, per day | – | 10 | 25 | 100 | 500 |
| Estimates, invoices and payments | |||||
| Estimates and invoices | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| PDF and Excel export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email documents from Bee203 | 3 sends | 3 sends | Unlimited | Unlimited | Unlimited |
| Card payments with Square or Stripe | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices | – | – | ✓ | ✓ | ✓ |
| Customer statements | – | – | ✓ | ✓ | ✓ |
| Online store | |||||
| Your online store and product catalog | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quote requests and orders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Store lookbooks and price lists | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounting | |||||
| Chart of accounts and journal | – | – | ✓ | ✓ | ✓ |
| Bills and expenses | – | – | ✓ | ✓ | ✓ |
| Bank reconciliation | – | – | ✓ | ✓ | ✓ |
| Profit and loss, balance sheet and reports | – | – | ✓ | ✓ | ✓ |
| Business extras | |||||
| Inventory | – | – | – | – | ✓ |
| Purchase orders | – | – | – | – | ✓ |
| Job profit and cost data | – | – | – | – | ✓ |
| Route & Site Services (field service and waste) | – | – | – | – | ✓ |
| Everyone | |||||
| English and Spanish | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start free | Buy once | Choose | Choose | Choose | |
Card payments: Square or Stripe charge their usual fee; Bee203 adds 1.25% per payment, at most $25, and the first 30 days are free. No fee on cash or check.
Questions
Do my customers need an account?
No. They browse and send requests without signing up.
Can I hide prices?
Yes. Show a price, or "ask for a quote", product by product.
Does it cost extra?
No. The store is included on every plan, including Free.
Does it work on phones?
Yes. Customers can browse on any phone, tablet or computer.